{"t": "2026-06-28T20:19:12Z", "f": 0, "mc": 0, "pc": 0, "tl": 0, "tc": 0, "al": 0.0}
{"t": "2026-06-29T00:02:52Z", "f": 4431, "fw": 7188, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40787, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-06-29T00:07:14Z", "f": 4431, "fw": 7188, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40787, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-06-29T00:10:43Z", "f": 4431, "fw": 7188, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40787, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-06-29T01:26:58Z", "f": 4431, "fw": 7188, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40787, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-06-29T02:40:04Z", "f": 4431, "fw": 7188, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40788, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-06-29T02:45:24Z", "f": 4431, "fw": 7188, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40788, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-06-29T05:51:36Z", "f": 4431, "fw": 7189, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40792, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-06-29T11:01:47Z", "f": 4431, "fw": 7189, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40793, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-06-29T14:05:13Z", "f": 4431, "fw": 7189, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40795, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-06-29T19:45:14Z", "f": 4432, "fw": 7190, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40796, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-06-30T02:34:16Z", "f": 4432, "fw": 7190, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40801, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-06-30T08:58:41Z", "f": 4432, "fw": 7190, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40802, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-06-30T13:59:35Z", "f": 4432, "fw": 7190, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40808, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-06-30T16:41:06Z", "f": 4434, "fw": 7192, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40809, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-06-30T16:44:42Z", "f": 4434, "fw": 7192, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40809, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-06-30T19:44:36Z", "f": 4434, "fw": 7192, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40814, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-01T02:40:46Z", "f": 4434, "fw": 7192, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40814, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-01T09:31:58Z", "f": 4434, "fw": 7191, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40816, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-01T14:12:26Z", "f": 4434, "fw": 7191, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40816, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-01T19:41:24Z", "f": 4433, "fw": 7192, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40816, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-02T02:30:38Z", "f": 4433, "fw": 7192, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40820, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-02T08:47:47Z", "f": 4433, "fw": 7193, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40821, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-02T13:40:57Z", "f": 4433, "fw": 7193, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40821, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-02T19:11:58Z", "f": 4435, "fw": 7192, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40826, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-03T02:05:31Z", "f": 4437, "fw": 7192, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40844, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-03T08:51:17Z", "f": 4438, "fw": 7192, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40859, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-03T13:45:16Z", "f": 4438, "fw": 7192, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40876, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-03T19:04:55Z", "f": 4437, "fw": 7195, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40879, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-04T02:03:13Z", "f": 4437, "fw": 7195, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 40896, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-04T08:26:14Z", "f": 4437, "fw": 7196, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 40896, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-04T13:03:17Z", "f": 4437, "fw": 7196, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 40896, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-04T18:58:34Z", "f": 4438, "fw": 7195, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 40897, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-05T02:11:23Z", "f": 4438, "fw": 7195, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 40900, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-05T08:42:07Z", "f": 4438, "fw": 7195, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 40900, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-05T13:11:44Z", "f": 4438, "fw": 7195, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 40900, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-05T19:03:52Z", "f": 4438, "fw": 7193, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 40908, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-06T02:23:48Z", "f": 4438, "fw": 7194, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40909, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-06T09:58:44Z", "f": 4438, "fw": 7194, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40911, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-06T15:14:56Z", "f": 4438, "fw": 7196, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40911, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-06T19:44:54Z", "f": 4438, "fw": 7196, "pc": 20, "tl": 590, "tc": 99, "al": 161.2, "tr": 40912, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-07T02:12:03Z", "f": 4438, "fw": 7196, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 40915, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-07T09:26:32Z", "f": 4437, "fw": 7196, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 40921, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-07T14:10:05Z", "f": 4437, "fw": 7198, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 40921, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-08T01:52:34Z", "f": 4437, "fw": 7199, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 40954, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-08T08:10:39Z", "f": 4438, "fw": 7199, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 40957, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-08T13:43:43Z", "f": 4437, "fw": 7199, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 40964, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-08T19:10:32Z", "f": 4438, "fw": 7198, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 40984, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-09T02:05:26Z", "f": 4439, "fw": 7198, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 40985, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-09T09:23:14Z", "f": 4439, "fw": 7198, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 40999, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-09T14:34:25Z", "f": 4438, "fw": 7199, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41018, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-09T18:05:54Z", "f": 4437, "fw": 7198, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41020, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-09T19:24:47Z", "f": 4437, "fw": 7198, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41020, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-09T23:02:25Z", "f": 4437, "fw": 7198, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41029, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-10T02:04:31Z", "f": 4437, "fw": 7198, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41029, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-10T09:20:47Z", "f": 4437, "fw": 7198, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41029, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-10T14:02:37Z", "f": 4437, "fw": 7199, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41029, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-10T19:17:34Z", "f": 4434, "fw": 7199, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41029, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-11T01:51:24Z", "f": 4434, "fw": 7199, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41029, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-11T07:41:50Z", "f": 4434, "fw": 7198, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41029, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-11T12:58:40Z", "f": 4434, "fw": 7198, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41029, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-11T18:47:31Z", "f": 4437, "fw": 7201, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41031, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-12T01:53:52Z", "f": 4437, "fw": 7201, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41032, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-12T08:02:46Z", "f": 4437, "fw": 7201, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41054, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-12T12:59:22Z", "f": 4438, "fw": 7201, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41061, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-12T18:53:16Z", "f": 4438, "fw": 7204, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41089, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-13T01:55:59Z", "f": 4438, "fw": 7207, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41158, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-13T08:52:03Z", "f": 4438, "fw": 7207, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41175, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-13T14:09:44Z", "f": 4439, "fw": 7210, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41198, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-13T15:24:04Z", "f": 4440, "fw": 7212, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41198, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-13T19:14:21Z", "f": 4440, "fw": 7212, "pc": 20, "tl": 590, "tc": 99, "al": 161.3, "tr": 41207, "ts": 68, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-14T01:43:03Z", "f": 4441, "fw": 7212, "pc": 20, "tl": 590, "tc": 99, "al": 159.1, "tr": 40761, "ts": 70, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-14T07:49:03Z", "f": 4442, "fw": 7212, "pc": 20, "tl": 590, "tc": 99, "al": 159.4, "tr": 40836, "ts": 70, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-14T13:12:09Z", "f": 4441, "fw": 7216, "pc": 20, "tl": 590, "tc": 99, "al": 159.6, "tr": 40882, "ts": 70, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-14T19:04:43Z", "f": 4440, "fw": 7217, "pc": 20, "tl": 590, "tc": 99, "al": 159.9, "tr": 40942, "ts": 70, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-14T20:33:33Z", "f": 4440, "fw": 7218, "pc": 20, "tl": 590, "tc": 99, "al": 159.9, "tr": 40947, "ts": 70, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
{"t": "2026-07-15T01:29:14Z", "f": 4440, "fw": 7219, "pc": 20, "tl": 590, "tc": 99, "al": 159.9, "tr": 40983, "ts": 70, "tp": 0, "tf": 11, "ar": 0, "pv": 0, "wc": 0}
